<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Icons And Images With Visual Studio 2008</title>
	<atom:link href="http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/</link>
	<description>a learning effort by Deepak Kapoor</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jumpydog</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-162795</link>
		<dc:creator>jumpydog</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-162795</guid>
		<description>How to convert these image to correct size e.g. 16x16, 32x32, 48x48, 64x64 so on with correct color-depth combination 16-color, 256 color, 16-bit color, 24-bit color?</description>
		<content:encoded><![CDATA[<p>How to convert these image to correct size e.g. 16&#215;16, 32&#215;32, 48&#215;48, 64&#215;64 so on with correct color-depth combination 16-color, 256 color, 16-bit color, 24-bit color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bridge</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-68533</link>
		<dc:creator>Simon Bridge</dc:creator>
		<pubDate>Fri, 28 Jan 2011 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-68533</guid>
		<description>Pascal Said:

are u sure that these icons are for free? Is there any note or something in the license?


..
In each of the folders of the VS2008 image-library, is a little html document explaining the images, and this note on usage restrictions:

Use Restrictions
These common elements are to be used in the development and illustration of new custom imagery.  As part of a visual language, these images (or any part of the images) must be used in a manner consistent with the name of the file, which is self-descriptive of the annotation that the imagery represents.

Microsoft has a vested interest in having developers use these icons - it means most people can quickly pick up the workings of the application because the look and feel is immediately familiar. They want you to use them, - the only restriction is that they should be used in a consistent fashion.</description>
		<content:encoded><![CDATA[<p>Pascal Said:</p>
<p>are u sure that these icons are for free? Is there any note or something in the license?</p>
<p>..<br />
In each of the folders of the VS2008 image-library, is a little html document explaining the images, and this note on usage restrictions:</p>
<p>Use Restrictions<br />
These common elements are to be used in the development and illustration of new custom imagery.  As part of a visual language, these images (or any part of the images) must be used in a manner consistent with the name of the file, which is self-descriptive of the annotation that the imagery represents.</p>
<p>Microsoft has a vested interest in having developers use these icons &#8211; it means most people can quickly pick up the workings of the application because the look and feel is immediately familiar. They want you to use them, &#8211; the only restriction is that they should be used in a consistent fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockie</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-57125</link>
		<dc:creator>Rockie</dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-57125</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-31591</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-31591</guid>
		<description>Yeah, I second pascal - how do I know they&#039;re free? Should I read the VS licence or the Windows licence or what?</description>
		<content:encoded><![CDATA[<p>Yeah, I second pascal &#8211; how do I know they&#8217;re free? Should I read the VS licence or the Windows licence or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascal</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-19593</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-19593</guid>
		<description>Hey,
are u sure that these icons are for free? Is there any note or something in the license?

Regards
Pascal</description>
		<content:encoded><![CDATA[<p>Hey,<br />
are u sure that these icons are for free? Is there any note or something in the license?</p>
<p>Regards<br />
Pascal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-9212</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-9212</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaik meeran</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-8827</link>
		<dc:creator>shaik meeran</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-8827</guid>
		<description>ooooooooo.... thanks a lot.....</description>
		<content:encoded><![CDATA[<p>ooooooooo&#8230;. thanks a lot&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chonggo</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-7851</link>
		<dc:creator>Chonggo</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-7851</guid>
		<description>wow... i never thought of this... Thanks!</description>
		<content:encoded><![CDATA[<p>wow&#8230; i never thought of this&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none</title>
		<link>http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/comment-page-1/#comment-106</link>
		<dc:creator>none</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereforesystems.com/free-icons-and-images-with-visual-studio-2008/#comment-106</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

